Massive Data Breach Hits 74+ US Banks & Credit Unions – Is Yours On The List?
Marquis Software Solutions, a company providing services to banks and credit unions, experienced a security breach in August 2025, leading to unauthorized access to personal information of customers from over 74 financial institutions.
Who Is At Risk
Customers of the affected banks and credit unions are most at risk.
What To Watch For
Be alert for unusual activity in your bank accounts, such as unauthorized transactions or changes to your personal information.
What to Do
Monitor your bank statements closely and report any suspicious activity to your bank immediately.
Banks and Credit Unions Affected:
| 1st Northern California Credit Union | Abbott Laboratories Employees Credit Union | Advantage Federal Credit Union |
| Agriculture Federal Credit Union | Alltrust Credit Union | BayFirst National Bank |
| Bellwether Community Credit Union | C&N Bank | Cape Cod Five |
| Capital City Bank Group | Central Virginia Federal Credit Union | Clark County Credit Union |
| Community 1st Credit Union | Community Bancshares of Mississippi, Inc. | Cornerstone Community Financial Credit Union |
| CPM Federal Credit Union | CSE Federal Credit Union | CU Hawaii Federal Credit Union |
| d/b/a Community Bank | Discovery Federal Credit Union | Earthmover Credit Union |
| Educators Credit Union | Energy Capital Credit Union | Fidelity Cooperative Bank |
| First Community Credit Union | First Northern Bank of Dixon | Florida Credit Union |
| Fort Community Credit Union | Founders Federal Credit Union | Freedom of Maryland Federal Credit Union |
| Gateway First Bank | Generations Federal Credit Union | Gesa Credit Union |
| Glendale Federal Credit Union | Hope Federal Credit Union | IBERIABANK n/k/a First Horizon Bank |
| Industrial Federal Credit Union | Interior Federal | Interior Federal Credit Union |
| Interra Credit Union | Jonestown Bank & Trust Co. | Kemba Financial Credit Union |
| Liberty First Credit Union | Maine State Credit Union | Market USA FCU |
| MemberSource Credit Union | Michigan First Credit Union | MIT Federal Credit Union |
| New Orleans Firemen’s Federal Credit Union | New Peoples Bank | Newburyport Five Cents Savings Bank |
| NIH Federal Credit Union | Pasadena Federal Credit Union | Pathways Financial Credit Union |
| Peake Federal Credit Union | Pelican Credit Union | Pentucket Bank |
| PFCU Credit Union | QNB Bank | Security Credit Union |
| Seneca Savings | ServU Credit Union | StonehamBank Cooperative |
| Suncoast Credit Union | Texoma Community Credit Union | Thomaston Savings Bank |
| Time Bank | TowneBank | Ulster Savings Bank |
| University Credit Union | Valley Strong Credit Union | Westerra Credit Union |
| Whitefish Credit Union | Zing Credit Union |
Alert Domain
Money
